~Say No To Scams
Hey people of India who are working a lot to earn just money to fill their children's fees or to feed them. I respect those parents a lot who are providing education to their children in private schools.
I just want to ask those parents why private schools are asking for big fees. Why ??
As we all know money isn't hang on the tree that we can plug it and give to private schools. Have you ever thought about how much you paid to private schools...since nursery. You can't !!
If we take the average of all private schools fee. The fees asked by private schools is ₹3,500.
It's ok, for your children you can pay this amount but how you will it doesn't important for you. Important for you is that your children get a good education and get success in life.
Just think apart from it,
That in private schools teachers get a salary is minimum ₹25,000 rupees and the maximum is ₹ 50,000
But government school fees plan is
S.No | FEE | Class 11-12 | Class 9-10 | Class 7-8 | Class 6 | Class 4-5 | Class 3 | Class 2 | Class 1 | Description |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | Tuition Fee | |||||||||
a) Arts/commerce | 20.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | Monthly | |
b) Science | 25.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | Monthly | |
2 | Late Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Monthly |
3 | Absent Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Monthly |
4 | Dearness Fee | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | Monthly |
5 | Development Fee | 8.00 | 5.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0 | Monthly |
6 | Science Fee | 4.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | Monthly |
7 | Red Cross | 1.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | Monthly |
8 | Games | 2.00 | 2.00 | 1.00 | 1.00 | 0.20 | 0.10 | 0.10 | 0.10 | Monthly |
9 | Scout & Guide | 0 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | Monthly |
10 | Report Card Fee | 1.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | Annually |
11 | Library Fee | 10.00 | 10.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | Annually |
12 | Poor Student A/C | 3.00 | 3.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | Half Yearly |
13 | Refreshment | 2.00 | 2.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | Half Yearly |
14 | Audio Visual | 2.00 | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | Half Yearly |
15 | Vehicle Fee | |||||||||
a) For Students | 5.00 | 5.00 | 5.00 | 5.00 | 0 | 0 | 0 | 0 | Monthly | |
b) For Teachers | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Monthly | |
16 | Electricity | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | Half Yearly |
17 | Magazine Fee | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | Annually |
18 | Home Exam Fee | 12.00 | 10.00 | 5.00 | 5.00 | 0 | 0 | 0 | 0 | Half Yearly |
SO, can anyone tell where are the fees going...
0 comments:
Post a Comment