Thursday, June 11, 2020
Wednesday, June 3, 2020
Upcoming BMW cars in 2020 and 2021
BMW Cars
BMW car price starts at Rs 35.90 Lakh In India, the top-line model starts at Rs 2.15 Crore. BMW offers 15 car models, including 5 new car models in the SUV/MUV category, 6 in Sedan category, 3 in Coupe category, 1 in Convertible category. BMW has 3 upcoming cars in India, i8 Roadster, New X6, and X8.
Bavarian Motor Works (Bayerische Motoren Worke in German) or BMW is a German luxury automobile manufacturer that was founded back in 1916. Headquartered in Munich, the brand made its debut in India in 2006. The Indian arm of the company has its headquarters in Gurugram while its factory is located in Chennai.
BMW India has a wide range of products ranging from sedan to SUVs and even sports-cars. The model line-up includes the 3 Series, 5 Series, 7 Series, X1, X3, X4, X5, X7, 3 Series GT, 6 Series GT. Models from the M and Z range including the M2 Competition, M4 Coupe, M5 Competition, M760 Li, and the Z4 are CBU units imported into the country.
Premium small car brand Mini also works under the BMW India division, similar to the Motorrad division. In the near future, BMW plans to launch models including the all-new X6, BMW i8 Roadster, and the 8 Series. These models could also be displayed at the 2020 Auto Expo ahead of their launch.
BMW Cars Price List in India (2020)
MODEL | EX-SHOWROOM PRICE |
---|---|
BMW 3 Series | ₹ 41.7 Lakh |
BMW X1 | ₹ 35.9 Lakh |
BMW 5 Series | ₹ 55.4 Lakh |
BMW 8 Series | ₹ 1.3 Crore |
BMW X3 | ₹ 60.48 Lakh |
BMW X4 | ₹ 62.37 Lakh |
BMW 6 Series GT | ₹ 64.9 Lakh |
BMW 3 Series GT | ₹ 50.7 Lakh |
BMW Z4 | ₹ 65.99 Lakh |
BMW 7 Series | ₹ 1.35 Crore |
BMW X7 | ₹ 92.49 Lakh |
BMW X5 | ₹ 82.9 Lakh |
BMW M5 | ₹ 1.55 Crore |
BMW M2 | ₹ 83.39 Lakh |
BMW M8 | ₹ 2.15 Crore |
BMW i8 Roadster | ₹ 2.8 Crore |
BMW New X6 | ₹ 1 Crore |
BMW X8 | ₹ 1 Crore |
Upcoming cars in 2020
Upcoming Cars 😍😎
Around 140 upcoming cars like Maruti S-Cross 2020, MG ERX5, Honda City 2020, and Mahindra XUV300 will be launched in India in 2020-2022. Among these 140 upcoming cars, there are 3 Hybrids, 25 Sedans, 76 SUV, 1 Convertible, 3 luxury, 1 Wagon, 4 Coupe, 1 Minivan, 23 Hatchback, and 3 MUV. Of the above, 41 cars are expected to launch in the next three months. Also, find out the latest car launches in India with a price list.
Upcoming Cars in 2020 & 2021
MODEL | EXPECTED PRICE | EXPECTED LAUNCH DATE |
---|---|---|
Maruti S-Cross 2020 | Rs. 9.0 Lakh* | Jun 05, 2020 |
MG ERX5 | Rs. 25.0 Lakh* | Jun 06, 2020 |
Honda City 2020 | Rs. 10.0 Lakh* | Jun 13, 2020 |
Mahindra XUV300 | Rs. 12.68 Lakh* | Jun 13, 2020 |
Maruti S-Presso | Rs. 4.99 Lakh* | Jun 13, 2020 |
- Best Midsize Pickup Truck: 2020 Chevrolet Colorado. ...
- Best Full-Size Pickup Truck: Ford F-150. ...
- Best Minivan: 2020 Honda Odyssey. ...
- Best Plug-in Hybrid Car: 2020 Honda Clarity PHEV. ...
- Best Luxury Car: 2020 Lexus ES. ...
- Best Subcompact Luxury SUV: 2020 Audi Q3. ...
- Best Compact Luxury SUV: 2020 Audi Q5. ...
- Best Midsize Luxury SUV: BMW X5.
NGO Against Scam In India
~Say No To Scams
Hey people of India who are working a lot to earn just money to fill their children's fees or to feed them. I respect those parents a lot who are providing education to their children in private schools.
I just want to ask those parents why private schools are asking for big fees. Why ??
As we all know money isn't hang on the tree that we can plug it and give to private schools. Have you ever thought about how much you paid to private schools...since nursery. You can't !!
If we take the average of all private schools fee. The fees asked by private schools is ₹3,500.
S.No | FEE | Class 11-12 | Class 9-10 | Class 7-8 | Class 6 | Class 4-5 | Class 3 | Class 2 | Class 1 | Description |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | Tuition Fee | |||||||||
a) Arts/commerce | 20.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | Monthly | |
b) Science | 25.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | Monthly | |
2 | Late Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Monthly |
3 | Absent Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Monthly |
4 | Dearness Fee | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | Monthly |
5 | Development Fee | 8.00 | 5.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0 | Monthly |
6 | Science Fee | 4.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | Monthly |
7 | Red Cross | 1.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | Monthly |
8 | Games | 2.00 | 2.00 | 1.00 | 1.00 | 0.20 | 0.10 | 0.10 | 0.10 | Monthly |
9 | Scout & Guide | 0 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | Monthly |
10 | Report Card Fee | 1.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | Annually |
11 | Library Fee | 10.00 | 10.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | Annually |
12 | Poor Student A/C | 3.00 | 3.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | Half Yearly |
13 | Refreshment | 2.00 | 2.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | Half Yearly |
14 | Audio Visual | 2.00 | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | Half Yearly |
15 | Vehicle Fee | |||||||||
a) For Students | 5.00 | 5.00 | 5.00 | 5.00 | 0 | 0 | 0 | 0 | Monthly | |
b) For Teachers | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Monthly | |
16 | Electricity | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | Half Yearly |
17 | Magazine Fee | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | Annually |
18 | Home Exam Fee | 12.00 | 10.00 | 5.00 | 5.00 | 0 | 0 | 0 | 0 | Half Yearly |
SO, can anyone tell where are the fees going...